From ArcenComWiki
This page shows the Relative Ship Strengths of the basic ship types in AI War. Ships in red are attacking, ships in green are defending. Each cell shows a time in seconds, plus a percentage. The time is how long the battle between the two ship types lasts, and the percentage is how much health the winner has left at the end of the encounter. Encounters that the attacker wins are shown as red, encounters that the defender wins are shown as green. Encounters that are a stalemate (which take more than 500s and are still not resolved) are shown as ">500s" in their cells.
Note that the statistics take into account the ship cap of each ship type. Simulation battles take place with the number of each ship type in the same ratio as their ship caps. For example, Fighter Is will fight Bomber Is 1v1, but there will be more Laser Gatling Is than Fighter Is in the simulation battle between those ship types.
See Inter Mark Level Relative Ship Strength and Turret Relative Strength Charts for additional tables.
Mark I
Relative Ship Strength - MkI
| Ship Type | Anti-Armor I | Armor I | Autocan I | Bomber I | Bulletproof I | Cruiser I | Cutlass I | Deflect I | EtherJet I | Eye Bot I | FF-Bearer I | Fighter I | Infil I | Laser I | MicroFight I | MLRS I | Munitions I | Parasite I | Plane I | Raider I | Raptor I | Shuttle I | Sniper I | Spider I | Tank I | Tele-Raid I | Tele-Station I | Vampire I | Ship Type |
|
| Anti-Armor I | - | 4s 99% | 20s 90% | 2s 97% | 132s 8% | 20s 86% | 0s 86% | 18s 38% | 72s 35% | 57s 100% | 39s 44% | 40s 89% | 46s 65% | 29s 75% | 38s 73% | 102s 28% | 6s 91% | 9s 79% | 48s 34% | 11s 90% | 49s 28% | 30s 50% | >500s | 88s 59% | 10s 85% | 34s 32% | 14s 35% | 6s 88% | Anti-Armor I
|
| Armor I | 4s 99% | - | 104s 97% | 66s 95% | >500s | 148s 86% | 17s 37% | 228s 38% | 70s 95% | 4s 94% | 357s 54% | 182s 83% | 1s 99% | 60s 89% | 74s 93% | 86s 93% | 8s 99% | 28s 85% | 42s 92% | 143s 91% | >500s | 448s 66% | >500s | >500s | 56s 72% | 434s 25% | 182s 33% | 2s 99% | Armor I
|
| Autocan I | 20s 90% | 104s 97% | - | >500s | 330s 100% | 24s 93% | 1s 31% | 150s 11% | 363s 59% | 28s 93% | 165s 98% | 22s 92% | 241s 74% | 221s 35% | 9s 96% | 219s 72% | 47s 75% | 55s 86% | 282s 34% | 16s 98% | 22s 90% | 224s 7% | 85s 96% | >500s | 19s 77% | 189s 34% | 54s 60% | 280s 100% | Autocan I
|
| Bomber I | 2s 97% | 66s 95% | >500s | - | 0s 100% | 0s 99% | 1s 58% | 70s 48% | 199s 73% | 24s 90% | >500s | 18s 94% | 139s 82% | 1s 98% | 6s 99% | 66s 81% | 6s 97% | 11s 96% | 141s 55% | 39s 94% | 109s 66% | 210s 27% | >500s | >500s | 36s 44% | 1s 95% | 78s 32% | 59s 100% | Bomber I
|
| Bulletproof I | 132s 8% | >500s | 330s 100% | 0s 100% | - | 18s 97% | 5s 58% | 36s 46% | 13s 88% | 8s 100% | 69s 96% | >500s | 110s 60% | 0s 98% | 238s 100% | 21s 90% | 18s 19% | 8s 100% | 7s 82% | 20s 61% | 39s 65% | 70s 65% | >500s | 14s 100% | 90s 100% | 60s 44% | 28s 26% | 0s 100% | Bulletproof I
|
| Cruiser I | 20s 86% | 148s 86% | 24s 93% | 0s 99% | 18s 97% | - | 1s 49% | 5s 69% | 190s 52% | 223s 100% | 80s 94% | 12s 99% | 20s 94% | 140s 47% | 12s 98% | 150s 67% | 10s 96% | 43s 62% | 70s 72% | 3s 94% | 0s 100% | 0s 86% | 20s 99% | 50s 93% | 0s 94% | 40s 76% | 0s 100% | 0s 100% | Cruiser I
|
| Cutlass I | 0s 86% | 17s 37% | 1s 31% | 1s 58% | 5s 58% | 1s 49% | - | 0s 90% | 1s 62% | 0s 48% | 0s 81% | 11s 51% | 0s 48% | 1s 63% | 9s 26% | 0s 66% | 0s 96% | 0s 79% | 1s 84% | 1s 57% | 0s 82% | 0s 83% | >500s | 0s 62% | 5s 55% | 1s 89% | 0s 93% | 0s 97% | Cutlass I
|
| Deflect I | 18s 38% | 228s 38% | 150s 11% | 70s 48% | 36s 46% | 5s 69% | 0s 90% | - | 33s 55% | 0s 100% | 10s 100% | 18s 91% | 22s 69% | 50s 100% | 20s 76% | 69s 15% | 0s 100% | 5s 78% | 20s 100% | 55s 100% | 10s 100% | 15s 19% | 5s 100% | 60s 41% | 5s 84% | 18s 31% | 5s 43% | 0s 100% | Deflect I
|
| EtherJet I | 72s 35% | 70s 95% | 363s 59% | 199s 73% | 13s 88% | 190s 52% | 1s 62% | 33s 55% | - | 169s 100% | >500s | 99s 16% | 158s 52% | 92s 66% | 22s 71% | 183s 51% | 13s 93% | 29s 74% | 85s 56% | 17s 94% | 51s 60% | 70s 56% | 180s 87% | 190s 69% | 45s 42% | 57s 56% | 28s 50% | 150s 100% | EtherJet I
|
| Eye Bot I | 57s 100% | 4s 94% | 28s 93% | 24s 90% | 8s 100% | 223s 100% | 0s 48% | 0s 100% | 169s 100% | - | 42s 97% | 6s 39% | 0s 93% | 4s 97% | 4s 64% | 130s 100% | 11s 40% | 1s 98% | 4s 92% | 1s 99% | 3s 94% | 20s 68% | 4s 100% | 18s 91% | 0s 99% | 3s 92% | 2s 88% | 7s 100% | Eye Bot I
|
| FF-Bearer I | 39s 44% | 357s 54% | 165s 98% | >500s | 69s 96% | 80s 94% | 0s 81% | 10s 100% | >500s | 42s 97% | - | 276s 35% | 62s 94% | 63s 50% | 198s 10% | 69s 73% | 6s 94% | 42s 90% | 372s 78% | 17s 98% | 43s 91% | 220s 38% | 105s 95% | 200s 82% | 87s 89% | 36s 88% | 138s 79% | 6s 91% | FF-Bearer I
|
| Fighter I | 40s 89% | 182s 83% | 22s 92% | 18s 94% | >500s | 12s 99% | 11s 51% | 18s 91% | 99s 16% | 6s 39% | 276s 35% | - | 128s 81% | 3s 97% | 164s 73% | 87s 45% | 8s 88% | 4s 97% | 24s 58% | 14s 93% | 54s 76% | 46s 93% | 38s 98% | 8s 95% | 15s 78% | 34s 91% | 18s 84% | 0s 100% | Fighter I
|
| Infil I | 46s 65% | 1s 99% | 241s 74% | 139s 82% | 110s 60% | 20s 94% | 0s 48% | 22s 69% | 158s 52% | 0s 93% | 62s 94% | 128s 81% | - | 105s 37% | 150s 51% | 111s 73% | 9s 100% | 33s 68% | 54s 71% | 39s 82% | 69s 57% | 49s 55% | >500s | 134s 81% | 40s 83% | 36s 71% | 19s 75% | 163s 100% | Infil I
|
| Laser I | 29s 75% | 60s 89% | 221s 35% | 1s 98% | 0s 98% | 140s 47% | 1s 63% | 50s 100% | 92s 66% | 4s 97% | 63s 50% | 3s 97% | 105s 37% | - | 1s 98% | 83s 59% | 6s 93% | 36s 52% | 35s 79% | 11s 57% | 1s 98% | 33s 63% | >500s | 87s 86% | 16s 69% | 23s 79% | 14s 61% | 8s 94% | Laser I
|
| MicroFight I | 38s 73% | 74s 93% | 9s 96% | 6s 99% | 238s 100% | 12s 98% | 9s 26% | 20s 76% | 22s 71% | 4s 64% | 198s 10% | 164s 73% | 150s 51% | 1s 98% | - | 36s 78% | 10s 70% | 4s 93% | 18s 58% | 12s 86% | 82s 27% | 46s 75% | >500s | 10s 90% | 5s 94% | 34s 81% | 18s 55% | 0s 100% | MicroFight I
|
| MLRS I | 102s 28% | 86s 93% | 219s 72% | 66s 81% | 21s 90% | 150s 67% | 0s 66% | 69s 15% | 183s 51% | 130s 100% | 69s 73% | 87s 45% | 111s 73% | 83s 59% | 36s 78% | - | 18s 88% | 12s 69% | 153s 18% | 45s 24% | 24s 80% | 90s 57% | 471s 90% | 252s 52% | 30s 35% | 105s 17% | 36s 32% | 0s 100% | MLRS I
|
| Munitions I | 6s 91% | 8s 99% | 47s 75% | 6s 97% | 18s 19% | 10s 96% | 0s 96% | 0s 100% | 13s 93% | 11s 40% | 6s 94% | 8s 88% | 9s 100% | 6s 93% | 10s 70% | 18s 88% | - | 2s 76% | 7s 91% | 2s 90% | 7s 64% | 80s 59% | 51s 91% | 29s 85% | 0s 96% | 5s 90% | 4s 84% | 1s 91% | Munitions I
|
| Parasite I | 9s 79% | 28s 85% | 55s 86% | 11s 96% | 8s 100% | 43s 62% | 0s 79% | 5s 78% | 29s 74% | 1s 98% | 42s 90% | 4s 97% | 33s 68% | 36s 52% | 4s 93% | 12s 69% | 2s 76% | - | 13s 85% | 21s 60% | 13s 80% | 0s 91% | >500s | 29s 90% | 5s 91% | 8s 88% | 4s 73% | 1s 98% | Parasite I
|
| Plane I | 48s 34% | 42s 92% | 282s 34% | 141s 55% | 7s 82% | 70s 72% | 1s 84% | 20s 100% | 85s 56% | 4s 92% | 372s 78% | 24s 58% | 54s 71% | 35s 79% | 18s 58% | 153s 18% | 7s 91% | 13s 85% | - | 7s 94% | 18s 75% | 30s 27% | 36s 92% | 142s 47% | 25s 48% | 42s 19% | 27s 7% | 63s 100% | Plane I
|
| Raider I | 11s 90% | 143s 91% | 16s 98% | 39s 94% | 20s 61% | 3s 94% | 1s 57% | 55s 100% | 17s 94% | 1s 99% | 17s 98% | 14s 93% | 39s 82% | 11s 57% | 12s 86% | 45s 24% | 2s 90% | 21s 60% | 7s 94% | - | 20s 54% | 14s 79% | 22s 99% | 35s 94% | 0s 100% | 10s 67% | 5s 84% | 2s 98% | Raider I
|
| Raptor I | 49s 28% | >500s | 22s 90% | 109s 66% | 39s 65% | 0s 100% | 0s 82% | 10s 100% | 51s 60% | 3s 94% | 43s 91% | 54s 76% | 69s 57% | 1s 98% | 82s 27% | 24s 80% | 7s 64% | 13s 80% | 18s 75% | 20s 54% | - | 34s 64% | 19s 96% | 93s 63% | 15s 86% | 20s 44% | 13s 56% | 9s 86% | Raptor I
|
| Shuttle I | 30s 50% | 448s 66% | 224s 7% | 210s 27% | 70s 65% | 0s 86% | 0s 83% | 15s 19% | 70s 56% | 20s 68% | 220s 38% | 46s 93% | 49s 55% | 33s 63% | 46s 75% | 90s 57% | 80s 59% | 0s 91% | 30s 27% | 14s 79% | 34s 64% | - | 244s 79% | 159s 37% | 10s 91% | 20s 30% | 22s 37% | 59s 100% | Shuttle I
|
| Sniper I | >500s | >500s | 85s 96% | >500s | >500s | 20s 99% | >500s | 5s 100% | 180s 87% | 4s 100% | 105s 95% | 38s 98% | >500s | >500s | >500s | 471s 90% | 51s 91% | >500s | 36s 92% | 22s 99% | 19s 96% | 244s 79% | - | 90s 90% | >500s | 22s 95% | 99s 85% | 194s 100% | Sniper I
|
| Spider I | 88s 59% | >500s | >500s | >500s | 14s 100% | 50s 93% | 0s 62% | 60s 41% | 190s 69% | 18s 91% | 200s 82% | 8s 95% | 134s 81% | 87s 86% | 10s 90% | 252s 52% | 29s 85% | 29s 90% | 142s 47% | 35s 94% | 93s 63% | 159s 37% | 90s 90% | - | 35s 92% | 89s 46% | 76s 16% | 150s 100% | Spider I
|
| Tank I | 10s 85% | 56s 72% | 19s 77% | 36s 44% | 90s 100% | 0s 94% | 5s 55% | 5s 84% | 45s 42% | 0s 99% | 87s 89% | 15s 78% | 40s 83% | 16s 69% | 5s 94% | 30s 35% | 0s 96% | 5s 91% | 25s 48% | 0s 100% | 15s 86% | 10s 91% | >500s | 35s 92% | - | 3s 59% | 5s 89% | 0s 100% | Tank I
|
| Tele-Raid I | 34s 32% | 434s 25% | 189s 34% | 1s 95% | 60s 44% | 40s 76% | 1s 89% | 18s 31% | 57s 56% | 3s 92% | 36s 88% | 34s 91% | 36s 71% | 23s 79% | 34s 81% | 105s 17% | 5s 90% | 8s 88% | 42s 19% | 10s 67% | 20s 44% | 20s 30% | 22s 95% | 89s 46% | 3s 59% | - | 10s 42% | 5s 91% | Tele-Raid I
|
| Tele-Station I | 14s 35% | 182s 33% | 54s 60% | 78s 32% | 28s 26% | 0s 100% | 0s 93% | 5s 43% | 28s 50% | 2s 88% | 138s 79% | 18s 84% | 19s 75% | 14s 61% | 18s 55% | 36s 32% | 4s 84% | 4s 73% | 27s 7% | 5s 84% | 13s 56% | 22s 37% | 99s 85% | 76s 16% | 5s 89% | 10s 42% | - | 0s 100% | Tele-Station I
|
| Vampire I | 6s 88% | 2s 99% | 280s 100% | 59s 100% | 0s 100% | 0s 100% | 0s 97% | 0s 100% | 150s 100% | 7s 100% | 6s 91% | 0s 100% | 163s 100% | 8s 94% | 0s 100% | 0s 100% | 1s 91% | 1s 98% | 63s 100% | 2s 98% | 9s 86% | 59s 100% | 194s 100% | 150s 100% | 0s 100% | 5s 91% | 0s 100% | - | Vampire I
|
| Ship Type | Anti-Armor I | Armor I | Autocan I | Bomber I | Bulletproof I | Cruiser I | Cutlass I | Deflect I | EtherJet I | Eye Bot I | FF-Bearer I | Fighter I | Infil I | Laser I | MicroFight I | MLRS I | Munitions I | Parasite I | Plane I | Raider I | Raptor I | Shuttle I | Sniper I | Spider I | Tank I | Tele-Raid I | Tele-Station I | Vampire I | Ship Type
|
Mark II
Relative Ship Strength - MkII
| Ship Type | Anti-Armor II | Armor II | Autocan II | Bomber II | Bulletproof II | Cruiser II | Cutlass II | Deflect II | EtherJet II | Eye Bot II | FF-Bearer II | Fighter II | Infil II | Laser II | MicroFight II | MLRS II | Munitions II | Parasite II | Plane II | Raider II | Raptor II | Shuttle II | Sniper II | Spider II | Tank II | Tele-Raid II | Tele-Station II | Vampire II | Ship Type |
|
| Anti-Armor II | - | 6s 98% | 24s 89% | 4s 95% | 52s 57% | 22s 93% | 0s 78% | 14s 57% | 45s 54% | 72s 100% | 57s 21% | 48s 83% | 57s 49% | 32s 71% | 44s 68% | 74s 17% | 4s 94% | 14s 81% | 42s 25% | 13s 91% | 40s 40% | 30s 19% | >500s | 54s 67% | 14s 77% | 23s 47% | 10s 44% | 52s 100% | Anti-Armor II
|
| Armor II | 6s 98% | - | 54s 98% | 24s 97% | >500s | 132s 83% | 15s 56% | 88s 75% | 42s 93% | 1s 88% | 268s 39% | 64s 91% | 0s 99% | 24s 95% | 38s 96% | 30s 95% | 2s 99% | 22s 91% | 25s 90% | 127s 86% | >500s | 208s 68% | >500s | 348s 78% | 16s 91% | 258s 26% | 78s 51% | 0s 100% | Armor II
|
| Autocan II | 24s 89% | 54s 98% | - | 420s 98% | 314s 100% | 39s 86% | 2s 13% | 90s 38% | 198s 69% | 15s 95% | 165s 97% | 14s 94% | 207s 67% | 216s 25% | 8s 96% | 108s 75% | 38s 73% | 65s 88% | 135s 56% | 14s 98% | >500s | 114s 37% | 63s 97% | 350s 53% | 10s 84% | 81s 68% | 30s 67% | 213s 100% | Autocan II
|
| Bomber II | 4s 95% | 24s 97% | 420s 98% | - | 0s 100% | 0s 98% | 1s 29% | 36s 72% | 288s 19% | 6s 99% | >500s | 6s 99% | 282s 15% | 1s 96% | 6s 99% | 18s 92% | 0s 100% | 126s 56% | 90s 48% | 45s 87% | >500s | 78s 63% | >500s | 138s 76% | 6s 96% | 1s 91% | 30s 85% | 56s 100% | Bomber II
|
| Bulletproof II | 52s 57% | >500s | 314s 100% | 0s 100% | - | 32s 91% | 4s 58% | 38s 33% | 6s 92% | 4s 100% | 45s 97% | 388s 100% | 65s 64% | 0s 98% | 226s 100% | 6s 93% | 12s 28% | 12s 100% | 3s 90% | 34s 18% | 73s 82% | 62s 24% | >500s | 8s 100% | 52s 100% | 26s 63% | 8s 62% | 0s 100% | Bulletproof II
|
| Cruiser II | 22s 93% | 132s 83% | 39s 86% | 0s 98% | 32s 91% | - | 2s 7% | 5s 65% | 105s 73% | 373s 100% | 45s 98% | 22s 98% | 22s 96% | 120s 57% | 20s 97% | 67s 82% | 7s 97% | 202s 4% | 60s 77% | 6s 95% | 0s 100% | 0s 83% | 0s 100% | 22s 97% | 0s 90% | 37s 79% | 0s 100% | 268s 100% | Cruiser II
|
| Cutlass II | 0s 78% | 15s 56% | 2s 13% | 1s 29% | 4s 58% | 2s 7% | - | 1s 88% | 1s 58% | 0s 48% | 0s 80% | 10s 56% | 0s 79% | 1s 57% | 13s 19% | 0s 60% | 0s 96% | 1s 61% | 1s 81% | 2s 35% | >500s | 0s 79% | >500s | 0s 70% | 4s 63% | 1s 83% | 0s 90% | 0s 96% | Cutlass II
|
| Deflect II | 14s 57% | 88s 75% | 90s 38% | 36s 72% | 38s 33% | 5s 65% | 1s 88% | - | 18s 69% | 0s 100% | 10s 100% | 20s 87% | 18s 68% | 50s 100% | 18s 81% | 21s 57% | 0s 100% | 6s 83% | 15s 100% | 70s 100% | 10s 100% | 9s 48% | 0s 100% | 40s 48% | 9s 83% | 8s 62% | 4s 32% | 0s 100% | Deflect II
|
| EtherJet II | 45s 54% | 42s 93% | 198s 69% | 288s 19% | 6s 92% | 105s 73% | 1s 58% | 18s 69% | - | 141s 100% | >500s | 25s 65% | 115s 36% | 74s 52% | 13s 76% | 64s 59% | 6s 95% | 29s 70% | 45s 54% | 13s 93% | 155s 73% | 37s 53% | 61s 94% | 66s 80% | 19s 53% | 58s 22% | 13s 57% | 97s 100% | EtherJet II
|
| Eye Bot II | 72s 100% | 1s 88% | 15s 95% | 6s 99% | 4s 100% | 373s 100% | 0s 48% | 0s 100% | 141s 100% | - | 24s 99% | 1s 71% | 0s 91% | 2s 98% | 4s 27% | 88s 100% | 6s 52% | 1s 98% | 1s 96% | 1s 99% | 3s 97% | 0s 97% | 4s 100% | 6s 93% | 0s 98% | 1s 97% | 0s 93% | 3s 100% | Eye Bot II
|
| FF-Bearer II | 57s 21% | 268s 39% | 165s 97% | >500s | 45s 97% | 45s 98% | 0s 80% | 10s 100% | >500s | 24s 99% | - | 288s 5% | 41s 94% | 42s 51% | 92s 33% | 51s 41% | 3s 96% | 66s 86% | 27s 92% | 12s 98% | 123s 94% | 104s 66% | 83s 94% | 103s 84% | 51s 91% | 17s 94% | 117s 65% | 47s 100% | FF-Bearer II
|
| Fighter II | 48s 83% | 64s 91% | 14s 94% | 6s 99% | 388s 100% | 22s 98% | 10s 56% | 20s 87% | 25s 65% | 1s 71% | 288s 5% | - | 86s 79% | 1s 97% | 160s 57% | 27s 69% | 6s 83% | 8s 94% | 21s 34% | 16s 88% | >500s | 40s 87% | 28s 98% | 4s 96% | 9s 77% | 38s 77% | 14s 68% | 0s 100% | Fighter II
|
| Infil II | 57s 49% | 0s 99% | 207s 67% | 282s 15% | 65s 64% | 22s 96% | 0s 79% | 18s 68% | 115s 36% | 0s 91% | 41s 94% | 86s 79% | - | 54s 55% | 84s 63% | 79s 41% | 6s 100% | 26s 79% | 47s 41% | 23s 88% | 203s 30% | 28s 21% | >500s | 66s 75% | 28s 76% | 56s 20% | 17s 34% | 87s 100% | Infil II
|
| Laser II | 32s 71% | 24s 95% | 216s 25% | 1s 96% | 0s 98% | 120s 57% | 1s 57% | 50s 100% | 74s 52% | 2s 98% | 42s 51% | 1s 97% | 54s 55% | - | 1s 97% | 61s 29% | 4s 93% | 32s 64% | 27s 70% | 7s 70% | 0s 100% | 24s 24% | >500s | 42s 86% | 7s 73% | 25s 59% | 13s 14% | 10s 89% | Laser II
|
| MicroFight II | 44s 68% | 38s 96% | 8s 96% | 6s 99% | 226s 100% | 20s 97% | 13s 19% | 18s 81% | 13s 76% | 4s 27% | 92s 33% | 160s 57% | 84s 63% | 1s 97% | - | 15s 81% | 8s 65% | 6s 92% | 9s 68% | 12s 83% | 156s 65% | 38s 69% | >500s | 6s 91% | 4s 89% | 36s 66% | 14s 50% | 0s 100% | MicroFight II
|
| MLRS II | 74s 17% | 30s 95% | 108s 75% | 18s 92% | 6s 93% | 67s 82% | 0s 60% | 21s 57% | 64s 59% | 88s 100% | 51s 41% | 27s 69% | 79s 41% | 61s 29% | 15s 81% | - | 6s 93% | 9s 68% | 63s 13% | 18s 41% | 52s 71% | 42s 43% | 321s 72% | 72s 65% | 6s 62% | 32s 42% | 18s 19% | 0s 100% | MLRS II
|
| Munitions II | 4s 94% | 2s 99% | 38s 73% | 0s 100% | 12s 28% | 7s 97% | 0s 96% | 0s 100% | 6s 95% | 6s 52% | 3s 96% | 6s 83% | 6s 100% | 4s 93% | 8s 65% | 6s 93% | - | 2s 81% | 3s 93% | 2s 89% | 7s 85% | 56s 30% | 45s 86% | 15s 83% | 0s 92% | 2s 94% | 2s 87% | 1s 87% | Munitions II
|
| Parasite II | 14s 81% | 22s 91% | 65s 88% | 126s 56% | 12s 100% | 202s 4% | 1s 61% | 6s 83% | 29s 70% | 1s 98% | 66s 86% | 8s 94% | 26s 79% | 32s 64% | 6s 92% | 9s 68% | 2s 81% | - | 13s 83% | 28s 62% | 347s 37% | 0s 92% | >500s | 21s 92% | 4s 88% | 11s 79% | 4s 69% | 2s 97% | Parasite II
|
| Plane II | 42s 25% | 25s 90% | 135s 56% | 90s 48% | 3s 90% | 60s 77% | 1s 81% | 15s 100% | 45s 54% | 1s 96% | 27s 92% | 21s 34% | 47s 41% | 27s 70% | 9s 68% | 63s 13% | 3s 93% | 13s 83% | - | 5s 94% | 28s 46% | 9s 53% | >500s | 40s 67% | 14s 37% | 18s 36% | 10s 24% | 6s 87% | Plane II
|
| Raider II | 13s 91% | 127s 86% | 14s 98% | 45s 87% | 34s 18% | 6s 95% | 2s 35% | 70s 100% | 13s 93% | 1s 99% | 12s 98% | 16s 88% | 23s 88% | 7s 70% | 12s 83% | 18s 41% | 2s 89% | 28s 62% | 5s 94% | - | 13s 76% | 11s 77% | 6s 100% | 19s 95% | 0s 100% | 10s 51% | 4s 81% | 2s 98% | Raider II
|
| Raptor II | 40s 40% | >500s | >500s | >500s | 73s 82% | 0s 100% | >500s | 10s 100% | 155s 73% | 3s 97% | 123s 94% | >500s | 203s 30% | 0s 100% | 156s 65% | 52s 71% | 7s 85% | 347s 37% | 28s 46% | 13s 76% | - | 34s 81% | 16s 95% | 61s 58% | 283s 19% | 9s 80% | 13s 85% | 22s 100% | Raptor II
|
| Shuttle II | 30s 19% | 208s 68% | 114s 37% | 78s 63% | 62s 24% | 0s 83% | 0s 79% | 9s 48% | 37s 53% | 0s 97% | 104s 66% | 40s 87% | 28s 21% | 24s 24% | 38s 69% | 42s 43% | 56s 30% | 0s 92% | 9s 53% | 11s 77% | 34s 81% | - | 213s 59% | 85s 8% | 9s 77% | 9s 33% | 9s 18% | 0s 100% | Shuttle II
|
| Sniper II | >500s | >500s | 63s 97% | >500s | >500s | 0s 100% | >500s | 0s 100% | 61s 94% | 4s 100% | 83s 94% | 28s 98% | >500s | >500s | >500s | 321s 72% | 45s 86% | >500s | >500s | 6s 100% | 16s 95% | 213s 59% | - | 51s 90% | >500s | 7s 100% | 84s 64% | 128s 100% | Sniper II
|
| Spider II | 54s 67% | 348s 78% | 350s 53% | 138s 76% | 8s 100% | 22s 97% | 0s 70% | 40s 48% | 66s 80% | 6s 93% | 103s 84% | 4s 96% | 66s 75% | 42s 86% | 6s 91% | 72s 65% | 15s 83% | 21s 92% | 40s 67% | 19s 95% | 61s 58% | 85s 8% | 51s 90% | - | 19s 90% | 26s 76% | 20s 51% | 72s 100% | Spider II
|
| Tank II | 14s 77% | 16s 91% | 10s 84% | 6s 96% | 52s 100% | 0s 90% | 4s 63% | 9s 83% | 19s 53% | 0s 98% | 51s 91% | 9s 77% | 28s 76% | 7s 73% | 4s 89% | 6s 62% | 0s 92% | 4s 88% | 14s 37% | 0s 100% | 283s 19% | 9s 77% | >500s | 19s 90% | - | 1s 63% | 0s 100% | 0s 100% | Tank II
|
| Tele-Raid II | 23s 47% | 258s 26% | 81s 68% | 1s 91% | 26s 63% | 37s 79% | 1s 83% | 8s 62% | 58s 22% | 1s 97% | 17s 94% | 38s 77% | 56s 20% | 25s 59% | 36s 66% | 32s 42% | 2s 94% | 11s 79% | 18s 36% | 10s 51% | 9s 80% | 9s 33% | 7s 100% | 26s 76% | 1s 63% | - | 4s 30% | 3s 92% | Tele-Raid II
|
| Tele-Station II | 10s 44% | 78s 51% | 30s 67% | 30s 85% | 8s 62% | 0s 100% | 0s 90% | 4s 32% | 13s 57% | 0s 93% | 117s 65% | 14s 68% | 17s 34% | 13s 14% | 14s 50% | 18s 19% | 2s 87% | 4s 69% | 10s 24% | 4s 81% | 13s 85% | 9s 18% | 84s 64% | 20s 51% | 0s 100% | 4s 30% | - | 0s 100% | Tele-Station II
|
| Vampire II | 52s 100% | 0s 100% | 213s 100% | 56s 100% | 0s 100% | 268s 100% | 0s 96% | 0s 100% | 97s 100% | 3s 100% | 47s 100% | 0s 100% | 87s 100% | 10s 89% | 0s 100% | 0s 100% | 1s 87% | 2s 97% | 6s 87% | 2s 98% | 22s 100% | 0s 100% | 128s 100% | 72s 100% | 0s 100% | 3s 92% | 0s 100% | - | Vampire II
|
| Ship Type | Anti-Armor II | Armor II | Autocan II | Bomber II | Bulletproof II | Cruiser II | Cutlass II | Deflect II | EtherJet II | Eye Bot II | FF-Bearer II | Fighter II | Infil II | Laser II | MicroFight II | MLRS II | Munitions II | Parasite II | Plane II | Raider II | Raptor II | Shuttle II | Sniper II | Spider II | Tank II | Tele-Raid II | Tele-Station II | Vampire II | Ship Type
|
Mark III
Relative Ship Strength - MkIII
| Ship Type | Anti-Armor III | Armor III | Autocan III | Bomber III | Bulletproof III | Cruiser III | Cutlass III | Deflect III | EtherJet III | Eye Bot III | FF-Bearer III | Fighter III | Infil III | Laser III | MicroFight III | MLRS III | Munitions III | Parasite III | Plane III | Raider III | Raptor III | Shuttle III | Sniper III | Spider III | Tank III | Tele-Raid III | Tele-Station III | Vampire III | Ship Type |
|
| Anti-Armor III | - | 4s 98% | 24s 85% | 4s 93% | 34s 61% | 15s 94% | 0s 72% | 10s 67% | 30s 63% | 73s 100% | 38s 33% | 46s 76% | 90s 9% | 34s 61% | 44s 66% | 34s 30% | 4s 90% | 17s 67% | 21s 47% | 14s 88% | 30s 50% | 14s 71% | >500s | 42s 74% | 18s 54% | 19s 48% | 4s 77% | 31s 100% | Anti-Armor III
|
| Armor III | 4s 98% | - | 50s 98% | 18s 97% | >500s | 108s 74% | 14s 60% | 76s 75% | 24s 95% | 1s 87% | 254s 38% | 48s 89% | 0s 99% | 24s 94% | 32s 94% | 22s 94% | 2s 99% | 16s 93% | 13s 94% | 111s 87% | 188s 62% | 116s 86% | >500s | 308s 79% | 14s 89% | 199s 30% | 38s 73% | 2s 99% | Armor III
|
| Autocan III | 24s 85% | 50s 98% | - | 414s 98% | 258s 100% | 35s 83% | 2s 4% | 79s 47% | 124s 81% | 14s 95% | 141s 97% | 11s 95% | 213s 64% | 205s 27% | 7s 96% | 78s 76% | 50s 39% | 72s 83% | 76s 74% | 14s 98% | 16s 93% | 112s 41% | 113s 95% | 355s 53% | 10s 85% | 71s 76% | 36s 19% | 124s 100% | Autocan III
|
| Bomber III | 4s 93% | 18s 97% | 414s 98% | - | 0s 100% | 0s 98% | 1s 2% | 36s 77% | 198s 94% | 6s 100% | 102s 97% | 0s 100% | 204s 39% | 3s 96% | 6s 99% | 12s 93% | 0s 100% | 126s 82% | 102s 34% | 52s 86% | 84s 70% | 48s 86% | >500s | 132s 81% | 6s 100% | 1s 92% | 12s 99% | 39s 100% | Bomber III
|
| Bulletproof III | 34s 61% | >500s | 258s 100% | 0s 100% | - | 24s 88% | 4s 51% | 22s 43% | 3s 95% | 4s 100% | 33s 96% | 260s 100% | 54s 61% | 0s 98% | 168s 100% | 3s 95% | 5s 62% | 6s 100% | 1s 92% | 20s 30% | 24s 66% | 30s 66% | >500s | 6s 100% | 40s 100% | 17s 73% | 8s 15% | 0s 100% | Bulletproof III
|
